
Jul 01, 2025 EOD
Sanathan Textiles Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 544314 | NSE Symbol: | SANATHAN | P/E(TTM): | 23.36 |
ISIN Demat: | INE0JPD01013 | Div & Yield%: | 0.00 | EPS(TTM): | 20.67 |
Book Value(₹): | 217.19 | Market Cap(₹Cr.): | 4,075.03 | Face Value(₹): | 10.00 |
Sanathan Textiles Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 544314 | |
NSE Symbol: | SANATHAN | |
P/E(TTM): | 23.36 | |
ISIN Demat: | INE0JPD01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.67 | |
Book Value(₹): | 217.19 | |
Market Cap(₹Cr.): | 4,075.03 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
470.10
|
480.25
|
Prev Close(₹) |
479.55
|
480.20
|
Volume |
8542
|
212569
|
Today's Range(₹) |
485.00 - 470.10
|
485.00 - 471.10
|
52-Week Range(₹) |
498.00 - 470.10
|
499.00 - 286.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
481.44999999999999(x 1100)
|
481.44999999999999(x 1100)
|